The NVIDIA/Mellanox Compatible QSFP112 InfiniBand NDR Optical Transceiver is an InfiniBand 400Gb/s Single-port QSFP112, XDR4 single-mode parallel transceiver using a single, 4-channel MPO-12/APC optical connector. The Reach 4-channel (XDR4) design uses 100G-PAM4 modulation and has a maximum fiber reach of 2km using OS2 single mode fibers. It is qualified for use in InfiniBand NDR end-to-end systems.
It is the ideal solution for supercomputing, seamlessly integrating into computing and storage infrastructure to ensure efficient high-performance interconnectivity. Used in ConnectX-7/QSFP112 adapters linked to Twin-port transceivers in 2x400G IB switches.
Specifications
Connectivity Solutions

| Part Number | QSFP112-XDR4-400G | Vendor Name | KEXINT |
| Form Factor | QSFP112 | Max Data Rate | 425Gbps (4x106.25Gb/s) |
| Wavelength | 1310nm | Max Cable Distance | 2km |
| Connector | MPO-12/APC | Media | SMF |
|
Transmitter Type
|
EML | Receiver Type | PIN |
| TX Power | -3.1~4dBm | Minimum Receiver Power | -7.1dBm |
| Power Budget | 4dB | Receiver Overload | 4dBm |
| Max Power Consumption | 10W | Extinction Ratio | >3.5dB |
| DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Modulation (Electrical) | 4x100G-PAM4 | Modulation (Optical) | 4x100G-PAM4 |
| DSP | TX and RX | Inbuilt FEC | No |
| Core Size | 9μm | Packaging Technology | COB |
| MTBF | 6140134 Hours (@40°C, 60% CL) 3391682 Hours (@40°C, 90% CL) 5185062 Hours (@50°C, 60% CL) 2776913 Hours (@50°C, 90% CL) |
Application | 400G Ethernet |
| Protocols | QSFP-112 MSA, CMIS Rev 5.2, IEEE 802.3bs, OIF-CEI-112G-VSR-PAM4 | Warranty | 5 Years |
Connectivity Solutions

Features










